Jiashan Huaya Hardware Manufacturer
Products
Contact Us
  • Contact Person : Mr. xiao ya
  • Company Name : Jiashan Huaya Hardware Manufacturer
  • Tel : 86-573-84899058,13819350240
  • Fax : 86-573-84899466
  • Address : Zhejiang,JiaXin,SHUANGQIAO RD,TAOZHUANG,JIASHAN
  • Country/Region : China

OD Tube Channel Clamp Pipe Clamp

OD Tube Channel Clamp Pipe Clamp
Product Detailed
Related Categories:Pipe Fittings

Detailed Product Description


OD Tube Channel Clamp

Nominal SizeMaterial
Thickness
(inch)
ABC
±0.015
Bolt Size
1/40.0598 0.6875 0.250 0.4060 1/4-20*1"
3/80.6875 0.375 0.4685 1/4-20*1"
1/2"0.6875 0.600 0.5310 1/4-20*1"
5/80.6875 0.625 0.5935 1/4-20*1"
3/40.6875 0.750 0.6560 1/4-20*1"
7/80.6875 0.875 0.7185 1/4-20*1"
10.0747 0.6875 1.000 0.7810 1/4-20*1"
1-1/80.6875 1.125 0.8435 1/4-20*1"
1-1/40.6875 1.250 0.9060 1/4-20*1"
1-3/80.6875 1.375 0.9685 1/4-20*1"
1-1/20.6875 1.500 1.0310 1/4-20*1"
1-5/80.6875 1.625 1.0935 1/4-20*1"
1-3/4"0.1046 0.8125 1.750 1.1560 5/16-18*1-1/4"
1-7/8"0.8125 1.875 1.2185 5/16-18*1-1/4"
2"0.8125 2.000 1.2810 5/16-18*1-1/4"
2-1/80.8125 2.125 1.3435 5/16-18*1-1/4"
2-1/40.8125 2.250 1.4060 5/16-18*1-1/4"
2-3/80.8125 2.375 1.4685 5/16-18*1-1/4"
2-1/20.8125 2.500 1.5310 5/16-18*1-1/4"
2-5/80.8125 2.625 1.5935 5/16-18*1-1/4"
2-3/40.8125 2.750 1.6560 5/16-18*1-1/4"
2-7/80.8125 2.875 1.7185 5/16-18*1-1/4"
3"0.8125 3.000 1.7810 3/8-16*1-1/4"
3-1/80.8125 3.125 1.8435 3/8-16*1-1/4"
3-1/40.8125 3.250 1.9060 3/8-16*1-1/4"
3-3/80.8125 3.375 1.9685 3/8-16*1-1/4"
3-1/20.8750 3.500 2.0310 3/8-16*1-1/4"
3-5/80.8750 3.625 2.0935 3/8-16*1-1/4"
3-3/40.8750 3.750 2.1560 3/8-16*1-1/4"
3-7/80.1250 0.8750 3.875 2.2185 3/8-16*1-1/4"
4"0.8750 4.000 2.2810 3/8-16*1-1/4"
4-1/80.8750 4.125 2.3435 3/8-16*1-1/4"
4-1/40.1250 0.8750 4.250 2.4060 3/8-16*1-1/4"
4-3/80.8750 4.375 2.4685 3/8-16*1-1/4"
4-1/20.8750 4.500 2.5310 3/8-16*1-1/4"
4-5/80.8750 4.625 2.5935 3/8-16*1-1/4"
4-3/40.8750 4.750 2.6560 3/8-16*1-1/4"
4-7/80.8750 4.875 2.7185 3/8-16*1-1/4"
5"0.8750 5.000 2.7810 3/8-16*1-1/4"
5-1/80.8750 5.125 2.8435 3/8-16*1-1/4"
5-1/40.8750 5.250 2.9060 3/8-16*1-1/4"
5-3/80.8750 5.375 2.9685 3/8-16*1-1/4"
5-1/20.8750 5.500 3.0310 3/8-16*1-1/4"
5-5/80.1350 0.8750 5.625 3.0935 3/8-16*1-1/4"
5-3/40.8750 5.750 3.1560 3/8-16*1-1/4"
5-7/80.8750 5.875 3.2185 3/8-16*1-1/4"
6"0.8750 6.000 3.2810 3/8-16*1-1/4"
6-1/80.8750 6.125 3.3435 3/8-16*1-1/4"
6-1/40.8750 6.250 3.4060 3/8-16*1-1/4"
6-3/80.8750 6.375 3.4685 3/8-16*1-1/4"



Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.